AR
ARG
The two-letter code for Argentina is AR, and the three-letter code is ARG, as per ISO 3166-1 standards.
+54
The dialing code for Argentina is +54, used for international calls to the country from abroad.
.ar
The top-level domain (TLD) for Argentina is .ar, used for country-specific internet addresses.
Formal Name | the Argentine Republic |
Capital | Buenos Aires |
Region | Americas |
Sub Region | Latin America and the Caribbean |
Argentina, officially known as the Argentine Republic, is located in the Latin America and the Caribbean sub-region of the larger Americas continent with Buenos Aires serving as its capital.
Currency | Argentine Peso |
Alphabetic Code | ARS |
Numeric Code | 32 |
Argentina uses the Argentine Peso (ARS) as its official currency, with the numeric code 32.
There are a total of 6 official languages spoken in Argentina. These languages play an important role in everyday life, education, government, and business throughout the country.
Timezone | Offset UTC | Offset DST | Time |
---|---|---|---|
America / Argentina / Buenos_Aires | −03:00 | −03:00 | |
America / Argentina / Catamarca | −03:00 | −03:00 | |
America / Argentina / ComodRivadavia | −03:00 | −03:00 | |
America / Argentina / Cordoba | −03:00 | −03:00 | |
America / Argentina / Jujuy | −03:00 | −03:00 | |
America / Argentina / La_Rioja | −03:00 | −03:00 | |
America / Argentina / Mendoza | −03:00 | −03:00 | |
America / Argentina / Rio_Gallegos | −03:00 | −03:00 | |
America / Argentina / Salta | −03:00 | −03:00 | |
America / Argentina / San_Juan | −03:00 | −03:00 | |
America / Argentina / San_Luis | −03:00 | −03:00 | |
America / Argentina / Tucuman | −03:00 | −03:00 | |
America / Argentina / Ushuaia | −03:00 | −03:00 | |
America / Buenos_Aires | −03:00 | −03:00 | |
America / Catamarca | −03:00 | −03:00 | |
America / Cordoba | −03:00 | −03:00 | |
America / Jujuy | −03:00 | −03:00 | |
America / Mendoza | −03:00 | −03:00 | |
America / Rosario | −03:00 | −03:00 |
Explore the various timezones across Argentina. Each timezone has its unique UTC offset and daylight saving time (DST) adjustments. Check the current time and see the differences in time across various regions of the country.
Subdivision name | Subdivision category | ISO Code |
---|---|---|
Buenos Aires | province | AR-B |
Catamarca | province | AR-K |
Chaco | province | AR-H |
Chubut | province | AR-U |
Ciudad Autónoma de Buenos Aires | city | AR-C |
Corrientes | province | AR-W |
Córdoba | province | AR-X |
Entre Ríos | province | AR-E |
Formosa | province | AR-P |
Jujuy | province | AR-Y |
La Pampa | province | AR-L |
La Rioja | province | AR-F |
Mendoza | province | AR-M |
Misiones | province | AR-N |
Neuquén | province | AR-Q |
Río Negro | province | AR-R |
Salta | province | AR-A |
San Juan | province | AR-J |
San Luis | province | AR-D |
Santa Cruz | province | AR-Z |
Santa Fe | province | AR-S |
Santiago del Estero | province | AR-G |
Tierra del Fuego | province | AR-V |
Tucumán | province | AR-T |
Explore the subdivisions of Argentina, each identified by a unique ISO 3166-2 code. These codes are crucial for identifying regions within the country and are used for various administrative, geographic, and data purposes.
To learn more about Argentina's history, geography, culture, economy, and other key aspects, visit the Argentina Wikipedia page.
To learn more about Argentina's ISO country codes (alpha-2, alpha-3, and numeric), visit the ISO 3166-1 page for Argentina.
For geographical info about Argentina, visit the Geonames page. It covers coordinates, elevation, administrative divisions, and nearby locations.