EE
EST
The two-letter code for Estonia is EE, and the three-letter code is EST, as per ISO 3166-1 standards.
+372
The dialing code for Estonia is +372, used for international calls to the country from abroad.
.ee
The top-level domain (TLD) for Estonia is .ee, used for country-specific internet addresses.
Formal Name | the Republic of Estonia |
Capital | Tallinn |
Region | Europe |
Sub Region | Northern Europe |
Estonia, officially known as the Republic of Estonia, is located in the Northern Europe sub-region of the larger Europe continent with Tallinn serving as its capital.
Currency | Euro |
Alphabetic Code | EUR |
Numeric Code | 978 |
Estonia uses the Euro (EUR) as its official currency, with the numeric code 978.
There are a total of 2 official languages spoken in Estonia. These languages play an important role in everyday life, education, government, and business throughout the country.
Timezone | Offset UTC | Offset DST | Time |
---|---|---|---|
Europe / Tallinn | +02:00 | +03:00 |
Explore the various timezones across Estonia. Each timezone has its unique UTC offset and daylight saving time (DST) adjustments. Check the current time and see the differences in time across various regions of the country.
Subdivision name | Subdivision category | ISO Code |
---|---|---|
Alutaguse | rural municipality | EE-130 |
Anija | rural municipality | EE-141 |
Antsla | rural municipality | EE-142 |
Elva | rural municipality | EE-171 |
Haapsalu | urban municipality | EE-184 |
Haljala | rural municipality | EE-191 |
Harjumaa | county | EE-37 |
Harku | rural municipality | EE-198 |
Hiiumaa | county | EE-39 |
Hiiumaa | rural municipality | EE-205 |
Häädemeeste | rural municipality | EE-214 |
Ida-Virumaa | county | EE-45 |
Järva | rural municipality | EE-255 |
Järvamaa | county | EE-52 |
Jõelähtme | rural municipality | EE-245 |
Jõgeva | rural municipality | EE-247 |
Jõgevamaa | county | EE-50 |
Jõhvi | rural municipality | EE-251 |
Kadrina | rural municipality | EE-272 |
Kambja | rural municipality | EE-283 |
Kanepi | rural municipality | EE-284 |
Kastre | rural municipality | EE-291 |
Kehtna | rural municipality | EE-293 |
Keila | urban municipality | EE-296 |
Kihnu | rural municipality | EE-303 |
Kiili | rural municipality | EE-305 |
Kohila | rural municipality | EE-317 |
Kohtla-Järve | urban municipality | EE-321 |
Kose | rural municipality | EE-338 |
Kuusalu | rural municipality | EE-353 |
Loksa | urban municipality | EE-424 |
Luunja | rural municipality | EE-432 |
Lääne-Harju | rural municipality | EE-431 |
Lääne-Nigula | rural municipality | EE-441 |
Lääne-Virumaa | county | EE-60 |
Läänemaa | county | EE-56 |
Lääneranna | rural municipality | EE-430 |
Lüganuse | rural municipality | EE-442 |
Maardu | urban municipality | EE-446 |
Muhu | rural municipality | EE-478 |
Mulgi | rural municipality | EE-480 |
Mustvee | rural municipality | EE-486 |
Märjamaa | rural municipality | EE-503 |
Narva | urban municipality | EE-511 |
Narva-Jõesuu | urban municipality | EE-514 |
Nõo | rural municipality | EE-528 |
Otepää | rural municipality | EE-557 |
Paide | urban municipality | EE-567 |
Peipsiääre | rural municipality | EE-586 |
Pärnu | urban municipality | EE-624 |
Pärnumaa | county | EE-68 |
Põhja-Pärnumaa | rural municipality | EE-638 |
Põhja-Sakala | rural municipality | EE-615 |
Põltsamaa | rural municipality | EE-618 |
Põlva | rural municipality | EE-622 |
Põlvamaa | county | EE-64 |
Raasiku | rural municipality | EE-651 |
Rae | rural municipality | EE-653 |
Rakvere | urban municipality | EE-663 |
Rakvere | rural municipality | EE-661 |
Rapla | rural municipality | EE-668 |
Raplamaa | county | EE-71 |
Ruhnu | rural municipality | EE-689 |
Räpina | rural municipality | EE-708 |
Rõuge | rural municipality | EE-698 |
Saarde | rural municipality | EE-712 |
Saaremaa | county | EE-74 |
Saaremaa | rural municipality | EE-714 |
Saku | rural municipality | EE-719 |
Saue | rural municipality | EE-726 |
Setomaa | rural municipality | EE-732 |
Sillamäe | urban municipality | EE-735 |
Tallinn | urban municipality | EE-784 |
Tapa | rural municipality | EE-792 |
Tartu | urban municipality | EE-793 |
Tartu | rural municipality | EE-796 |
Tartumaa | county | EE-79 |
Toila | rural municipality | EE-803 |
Tori | rural municipality | EE-809 |
Tõrva | rural municipality | EE-824 |
Türi | rural municipality | EE-834 |
Valga | rural municipality | EE-855 |
Valgamaa | county | EE-81 |
Viimsi | rural municipality | EE-890 |
Viljandi | urban municipality | EE-897 |
Viljandi | rural municipality | EE-899 |
Viljandimaa | county | EE-84 |
Vinni | rural municipality | EE-901 |
Viru-Nigula | rural municipality | EE-903 |
Vormsi | rural municipality | EE-907 |
Väike-Maarja | rural municipality | EE-928 |
Võru | urban municipality | EE-919 |
Võru | rural municipality | EE-917 |
Võrumaa | county | EE-87 |
Explore the subdivisions of Estonia, each identified by a unique ISO 3166-2 code. These codes are crucial for identifying regions within the country and are used for various administrative, geographic, and data purposes.
To learn more about Estonia's history, geography, culture, economy, and other key aspects, visit the Estonia Wikipedia page.
To learn more about Estonia's ISO country codes (alpha-2, alpha-3, and numeric), visit the ISO 3166-1 page for Estonia.
For geographical info about Estonia, visit the Geonames page. It covers coordinates, elevation, administrative divisions, and nearby locations.