FI
FIN
The two-letter code for Finland is FI, and the three-letter code is FIN, as per ISO 3166-1 standards.
+358
The dialing code for Finland is +358, used for international calls to the country from abroad.
.fi
The top-level domain (TLD) for Finland is .fi, used for country-specific internet addresses.
Formal Name | the Republic of Finland |
Capital | Helsinki |
Region | Europe |
Sub Region | Northern Europe |
Finland, officially known as the Republic of Finland, is located in the Northern Europe sub-region of the larger Europe continent with Helsinki serving as its capital.
Currency | Euro |
Alphabetic Code | EUR |
Numeric Code | 978 |
Finland uses the Euro (EUR) as its official currency, with the numeric code 978.
There are a total of 3 official languages spoken in Finland. These languages play an important role in everyday life, education, government, and business throughout the country.
Timezone | Offset UTC | Offset DST | Time |
---|---|---|---|
Europe / Helsinki | +02:00 | +03:00 |
Explore the various timezones across Finland. Each timezone has its unique UTC offset and daylight saving time (DST) adjustments. Check the current time and see the differences in time across various regions of the country.
Subdivision name | Subdivision category | ISO Code |
---|---|---|
Ahvenanmaan maakunta | region | FI-01 |
Birkaland | region | FI-11 |
Egentliga Finland | region | FI-19 |
Egentliga Tavastland | region | FI-06 |
Etelä-Karjala | region | FI-02 |
Etelä-Pohjanmaa | region | FI-03 |
Etelä-Savo | region | FI-04 |
Kainuu | region | FI-05 |
Kajanaland | region | FI-05 |
Kanta-Häme | region | FI-06 |
Keski-Pohjanmaa | region | FI-07 |
Keski-Suomi | region | FI-08 |
Kymenlaakso | region | FI-09 |
Kymmenedalen | region | FI-09 |
Landskapet Åland | region | FI-01 |
Lappi | region | FI-10 |
Lappland | region | FI-10 |
Mellersta Finland | region | FI-08 |
Mellersta Österbotten | region | FI-07 |
Norra Karelen | region | FI-13 |
Norra Savolax | region | FI-15 |
Norra Österbotten | region | FI-14 |
Nyland | region | FI-18 |
Pirkanmaa | region | FI-11 |
Pohjanmaa | region | FI-12 |
Pohjois-Karjala | region | FI-13 |
Pohjois-Pohjanmaa | region | FI-14 |
Pohjois-Savo | region | FI-15 |
Päijänne-Tavastland | region | FI-16 |
Päijät-Häme | region | FI-16 |
Satakunta | region | FI-17 |
Satakunta | region | FI-17 |
Södra Karelen | region | FI-02 |
Södra Savolax | region | FI-04 |
Södra Österbotten | region | FI-03 |
Uusimaa | region | FI-18 |
Varsinais-Suomi | region | FI-19 |
Österbotten | region | FI-12 |
Explore the subdivisions of Finland, each identified by a unique ISO 3166-2 code. These codes are crucial for identifying regions within the country and are used for various administrative, geographic, and data purposes.
To learn more about Finland's history, geography, culture, economy, and other key aspects, visit the Finland Wikipedia page.
To learn more about Finland's ISO country codes (alpha-2, alpha-3, and numeric), visit the ISO 3166-1 page for Finland.
For geographical info about Finland, visit the Geonames page. It covers coordinates, elevation, administrative divisions, and nearby locations.