FR
FRA
The two-letter code for France is FR, and the three-letter code is FRA, as per ISO 3166-1 standards.
+33
The dialing code for France is +33, used for international calls to the country from abroad.
.fr
The top-level domain (TLD) for France is .fr, used for country-specific internet addresses.
Formal Name | the French Republic |
Capital | Paris |
Region | Europe |
Sub Region | Western Europe |
France, officially known as the French Republic, is located in the Western Europe sub-region of the larger Europe continent with Paris serving as its capital.
Currency | Euro |
Alphabetic Code | EUR |
Numeric Code | 978 |
France uses the Euro (EUR) as its official currency, with the numeric code 978.
There are a total of 7 official languages spoken in France. These languages play an important role in everyday life, education, government, and business throughout the country.
Timezone | Offset UTC | Offset DST | Time |
---|---|---|---|
Europe / Paris | +01:00 | +02:00 |
Explore the various timezones across France. Each timezone has its unique UTC offset and daylight saving time (DST) adjustments. Check the current time and see the differences in time across various regions of the country.
Subdivision name | Subdivision category | ISO Code |
---|---|---|
Ain | metropolitan department | FR-01 |
Aisne | metropolitan department | FR-02 |
Allier | metropolitan department | FR-03 |
Alpes-Maritimes | metropolitan department | FR-06 |
Alpes-de-Haute-Provence | metropolitan department | FR-04 |
Alsace | European collectivity | FR-6AE |
Ardennes | metropolitan department | FR-08 |
Ardèche | metropolitan department | FR-07 |
Ariège | metropolitan department | FR-09 |
Aube | metropolitan department | FR-10 |
Aude | metropolitan department | FR-11 |
Auvergne-Rhône-Alpes | metropolitan region | FR-ARA |
Aveyron | metropolitan department | FR-12 |
Bas-Rhin | metropolitan department | FR-67 |
Bouches-du-Rhône | metropolitan department | FR-13 |
Bourgogne-Franche-Comté | metropolitan region | FR-BFC |
Bretagne | metropolitan region | FR-BRE |
Calvados | metropolitan department | FR-14 |
Cantal | metropolitan department | FR-15 |
Centre-Val de Loire | metropolitan region | FR-CVL |
Charente | metropolitan department | FR-16 |
Charente-Maritime | metropolitan department | FR-17 |
Cher | metropolitan department | FR-18 |
Clipperton | dependency | FR-CP |
Corrèze | metropolitan department | FR-19 |
Corse | metropolitan collectivity with special status | FR-20R |
Corse-du-Sud | metropolitan department | FR-2A |
Creuse | metropolitan department | FR-23 |
Côte-d'Or | metropolitan department | FR-21 |
Côtes-d'Armor | metropolitan department | FR-22 |
Deux-Sèvres | metropolitan department | FR-79 |
Dordogne | metropolitan department | FR-24 |
Doubs | metropolitan department | FR-25 |
Drôme | metropolitan department | FR-26 |
Essonne | metropolitan department | FR-91 |
Eure | metropolitan department | FR-27 |
Eure-et-Loir | metropolitan department | FR-28 |
Finistère | metropolitan department | FR-29 |
Gard | metropolitan department | FR-30 |
Gers | metropolitan department | FR-32 |
Gironde | metropolitan department | FR-33 |
Grand-Est | metropolitan region | FR-GES |
Guadeloupe | overseas departmental collectivity | FR-971 |
Guyane (française) | overseas unique territorial collectivity | FR-973 |
Haut-Rhin | metropolitan department | FR-68 |
Haute-Corse | metropolitan department | FR-2B |
Haute-Garonne | metropolitan department | FR-31 |
Haute-Loire | metropolitan department | FR-43 |
Haute-Marne | metropolitan department | FR-52 |
Haute-Savoie | metropolitan department | FR-74 |
Haute-Saône | metropolitan department | FR-70 |
Haute-Vienne | metropolitan department | FR-87 |
Hautes-Alpes | metropolitan department | FR-05 |
Hautes-Pyrénées | metropolitan department | FR-65 |
Hauts-de-France | metropolitan region | FR-HDF |
Hauts-de-Seine | metropolitan department | FR-92 |
Hérault | metropolitan department | FR-34 |
Ille-et-Vilaine | metropolitan department | FR-35 |
Indre | metropolitan department | FR-36 |
Indre-et-Loire | metropolitan department | FR-37 |
Isère | metropolitan department | FR-38 |
Jura | metropolitan department | FR-39 |
La Réunion | overseas departmental collectivity | FR-974 |
Landes | metropolitan department | FR-40 |
Loir-et-Cher | metropolitan department | FR-41 |
Loire | metropolitan department | FR-42 |
Loire-Atlantique | metropolitan department | FR-44 |
Loiret | metropolitan department | FR-45 |
Lot | metropolitan department | FR-46 |
Lot-et-Garonne | metropolitan department | FR-47 |
Lozère | metropolitan department | FR-48 |
Maine-et-Loire | metropolitan department | FR-49 |
Manche | metropolitan department | FR-50 |
Marne | metropolitan department | FR-51 |
Martinique | overseas unique territorial collectivity | FR-972 |
Mayenne | metropolitan department | FR-53 |
Mayotte | overseas departmental collectivity | FR-976 |
Meurthe-et-Moselle | metropolitan department | FR-54 |
Meuse | metropolitan department | FR-55 |
Morbihan | metropolitan department | FR-56 |
Moselle | metropolitan department | FR-57 |
Métropole de Lyon | metropolitan collectivity with special status | FR-69M |
Nièvre | metropolitan department | FR-58 |
Nord | metropolitan department | FR-59 |
Normandie | metropolitan region | FR-NOR |
Nouvelle-Aquitaine | metropolitan region | FR-NAQ |
Nouvelle-Calédonie | overseas collectivity with special status | FR-NC |
Occitanie | metropolitan region | FR-OCC |
Oise | metropolitan department | FR-60 |
Orne | metropolitan department | FR-61 |
Paris | metropolitan collectivity with special status | FR-75C |
Pas-de-Calais | metropolitan department | FR-62 |
Pays-de-la-Loire | metropolitan region | FR-PDL |
Polynésie française | overseas collectivity | FR-PF |
Provence-Alpes-Côte-d’Azur | metropolitan region | FR-PAC |
Puy-de-Dôme | metropolitan department | FR-63 |
Pyrénées-Atlantiques | metropolitan department | FR-64 |
Pyrénées-Orientales | metropolitan department | FR-66 |
Rhône | metropolitan department | FR-69 |
Saint-Barthélemy | overseas collectivity | FR-BL |
Saint-Martin | overseas collectivity | FR-MF |
Saint-Pierre-et-Miquelon | overseas collectivity | FR-PM |
Sarthe | metropolitan department | FR-72 |
Savoie | metropolitan department | FR-73 |
Saône-et-Loire | metropolitan department | FR-71 |
Seine-Maritime | metropolitan department | FR-76 |
Seine-Saint-Denis | metropolitan department | FR-93 |
Seine-et-Marne | metropolitan department | FR-77 |
Somme | metropolitan department | FR-80 |
Tarn | metropolitan department | FR-81 |
Tarn-et-Garonne | metropolitan department | FR-82 |
Terres australes françaises | overseas territory | FR-TF |
Territoire de Belfort | metropolitan department | FR-90 |
Val-d'Oise | metropolitan department | FR-95 |
Val-de-Marne | metropolitan department | FR-94 |
Var | metropolitan department | FR-83 |
Vaucluse | metropolitan department | FR-84 |
Vendée | metropolitan department | FR-85 |
Vienne | metropolitan department | FR-86 |
Vosges | metropolitan department | FR-88 |
Wallis-et-Futuna | overseas collectivity | FR-WF |
Yonne | metropolitan department | FR-89 |
Yvelines | metropolitan department | FR-78 |
Île-de-France | metropolitan region | FR-IDF |
Explore the subdivisions of France, each identified by a unique ISO 3166-2 code. These codes are crucial for identifying regions within the country and are used for various administrative, geographic, and data purposes.
France shares its borders with 8 neighboring countries, including Andorra, Belgium, Germany, Italy, Luxembourg, Monaco, Spain, Switzerland.
To learn more about France's history, geography, culture, economy, and other key aspects, visit the France Wikipedia page.
To learn more about France's ISO country codes (alpha-2, alpha-3, and numeric), visit the ISO 3166-1 page for France.
For geographical info about France, visit the Geonames page. It covers coordinates, elevation, administrative divisions, and nearby locations.