KE
KEN
The two-letter code for Kenya is KE, and the three-letter code is KEN, as per ISO 3166-1 standards.
+254
The dialing code for Kenya is +254, used for international calls to the country from abroad.
.ke
The top-level domain (TLD) for Kenya is .ke, used for country-specific internet addresses.
Formal Name | the Republic of Kenya |
Capital | Nairobi |
Region | Africa |
Sub Region | Sub-Saharan Africa |
Kenya, officially known as the Republic of Kenya, is located in the Sub-Saharan Africa sub-region of the larger Africa continent with Nairobi serving as its capital.
Currency | Kenyan Shilling |
Alphabetic Code | KES |
Numeric Code | 404 |
Kenya uses the Kenyan Shilling (KES) as its official currency, with the numeric code 404.
There are a total of 2 official languages spoken in Kenya. These languages play an important role in everyday life, education, government, and business throughout the country.
Timezone | Offset UTC | Offset DST | Time |
---|---|---|---|
Africa / Nairobi | +03:00 | +03:00 |
Explore the various timezones across Kenya. Each timezone has its unique UTC offset and daylight saving time (DST) adjustments. Check the current time and see the differences in time across various regions of the country.
Subdivision name | Subdivision category | ISO Code |
---|---|---|
Baringo | county | KE-01 |
Bomet | county | KE-02 |
Bungoma | county | KE-03 |
Busia | county | KE-04 |
Elgeyo/Marakwet | county | KE-05 |
Embu | county | KE-06 |
Garissa | county | KE-07 |
Homa Bay | county | KE-08 |
Isiolo | county | KE-09 |
Kajiado | county | KE-10 |
Kakamega | county | KE-11 |
Kericho | county | KE-12 |
Kiambu | county | KE-13 |
Kilifi | county | KE-14 |
Kirinyaga | county | KE-15 |
Kisii | county | KE-16 |
Kisumu | county | KE-17 |
Kitui | county | KE-18 |
Kwale | county | KE-19 |
Laikipia | county | KE-20 |
Lamu | county | KE-21 |
Machakos | county | KE-22 |
Makueni | county | KE-23 |
Mandera | county | KE-24 |
Marsabit | county | KE-25 |
Meru | county | KE-26 |
Migori | county | KE-27 |
Mombasa | county | KE-28 |
Murang'a | county | KE-29 |
Nairobi City | county | KE-30 |
Nakuru | county | KE-31 |
Nandi | county | KE-32 |
Narok | county | KE-33 |
Nyamira | county | KE-34 |
Nyandarua | county | KE-35 |
Nyeri | county | KE-36 |
Samburu | county | KE-37 |
Siaya | county | KE-38 |
Taita/Taveta | county | KE-39 |
Tana River | county | KE-40 |
Tharaka-Nithi | county | KE-41 |
Trans Nzoia | county | KE-42 |
Turkana | county | KE-43 |
Uasin Gishu | county | KE-44 |
Vihiga | county | KE-45 |
Wajir | county | KE-46 |
West Pokot | county | KE-47 |
Explore the subdivisions of Kenya, each identified by a unique ISO 3166-2 code. These codes are crucial for identifying regions within the country and are used for various administrative, geographic, and data purposes.
Kenya shares its borders with 5 neighboring countries, including Ethiopia, Somalia, South Sudan, Tanzania, Uganda.
To learn more about Kenya's history, geography, culture, economy, and other key aspects, visit the Kenya Wikipedia page.
To learn more about Kenya's ISO country codes (alpha-2, alpha-3, and numeric), visit the ISO 3166-1 page for Kenya.
For geographical info about Kenya, visit the Geonames page. It covers coordinates, elevation, administrative divisions, and nearby locations.