MK
MKD
The two-letter code for North Macedonia is MK, and the three-letter code is MKD, as per ISO 3166-1 standards.
+389
The dialing code for North Macedonia is +389, used for international calls to the country from abroad.
.mk
The top-level domain (TLD) for North Macedonia is .mk, used for country-specific internet addresses.
Formal Name | the former Yugoslav Republic of Macedonia |
Capital | Skopje |
Region | Europe |
Sub Region | Southern Europe |
North Macedonia, officially known as the former Yugoslav Republic of Macedonia, is located in the Southern Europe sub-region of the larger Europe continent with Skopje serving as its capital.
Currency | Denar |
Alphabetic Code | MKD |
Numeric Code | 807 |
North Macedonia uses the Denar (MKD) as its official currency, with the numeric code 807.
There are a total of 5 official languages spoken in North Macedonia. These languages play an important role in everyday life, education, government, and business throughout the country.
Timezone | Offset UTC | Offset DST | Time |
---|---|---|---|
Europe / Belgrade | +01:00 | +02:00 | |
Europe / Skopje | +01:00 | +02:00 |
Explore the various timezones across North Macedonia. Each timezone has its unique UTC offset and daylight saving time (DST) adjustments. Check the current time and see the differences in time across various regions of the country.
Subdivision name | Subdivision category | ISO Code |
---|---|---|
Aerodrom † | municipality | MK-801 |
Aračinovo | municipality | MK-802 |
Berovo | municipality | MK-201 |
Bitola | municipality | MK-501 |
Bogdanci | municipality | MK-401 |
Bogovinje | municipality | MK-601 |
Bosilovo | municipality | MK-402 |
Brvenica | municipality | MK-602 |
Butel † | municipality | MK-803 |
Centar Župa | municipality | MK-313 |
Centar † | municipality | MK-814 |
Debar | municipality | MK-303 |
Debrca | municipality | MK-304 |
Delčevo | municipality | MK-203 |
Demir Hisar | municipality | MK-502 |
Demir Kapija | municipality | MK-103 |
Dojran | municipality | MK-406 |
Dolneni | municipality | MK-503 |
Gazi Baba † | municipality | MK-804 |
Gevgelija | municipality | MK-405 |
Gjorče Petrov † | municipality | MK-805 |
Gostivar | municipality | MK-604 |
Gradsko | municipality | MK-102 |
Ilinden | municipality | MK-807 |
Jegunovce | municipality | MK-606 |
Karbinci | municipality | MK-205 |
Karpoš † | municipality | MK-808 |
Kavadarci | municipality | MK-104 |
Kisela Voda † | municipality | MK-809 |
Kičevo | municipality | MK-307 |
Konče | municipality | MK-407 |
Kočani | municipality | MK-206 |
Kratovo | municipality | MK-701 |
Kriva Palanka | municipality | MK-702 |
Krivogaštani | municipality | MK-504 |
Kruševo | municipality | MK-505 |
Kumanovo | municipality | MK-703 |
Lipkovo | municipality | MK-704 |
Lozovo | municipality | MK-105 |
Makedonska Kamenica | municipality | MK-207 |
Makedonski Brod | municipality | MK-308 |
Mavrovo i Rostuše | municipality | MK-607 |
Mogila | municipality | MK-506 |
Negotino | municipality | MK-106 |
Novaci | municipality | MK-507 |
Novo Selo | municipality | MK-408 |
Ohrid | municipality | MK-310 |
Pehčevo | municipality | MK-208 |
Petrovec | municipality | MK-810 |
Plasnica | municipality | MK-311 |
Prilep | municipality | MK-508 |
Probištip | municipality | MK-209 |
Radoviš | municipality | MK-409 |
Rankovce | municipality | MK-705 |
Resen | municipality | MK-509 |
Rosoman | municipality | MK-107 |
Saraj † | municipality | MK-811 |
Sopište | municipality | MK-812 |
Staro Nagoričane | municipality | MK-706 |
Struga | municipality | MK-312 |
Strumica | municipality | MK-410 |
Studeničani | municipality | MK-813 |
Sveti Nikole | municipality | MK-108 |
Tearce | municipality | MK-608 |
Tetovo | municipality | MK-609 |
Valandovo | municipality | MK-403 |
Vasilevo | municipality | MK-404 |
Veles | municipality | MK-101 |
Vevčani | municipality | MK-301 |
Vinica | municipality | MK-202 |
Vrapčište | municipality | MK-603 |
Zelenikovo | municipality | MK-806 |
Zrnovci | municipality | MK-204 |
Čair † | municipality | MK-815 |
Čaška | municipality | MK-109 |
Češinovo-Obleševo | municipality | MK-210 |
Čučer-Sandevo | municipality | MK-816 |
Štip | municipality | MK-211 |
Šuto Orizari † | municipality | MK-817 |
Želino | municipality | MK-605 |
Explore the subdivisions of North Macedonia, each identified by a unique ISO 3166-2 code. These codes are crucial for identifying regions within the country and are used for various administrative, geographic, and data purposes.
To learn more about North Macedonia's history, geography, culture, economy, and other key aspects, visit the North Macedonia Wikipedia page.
To learn more about North Macedonia's ISO country codes (alpha-2, alpha-3, and numeric), visit the ISO 3166-1 page for North Macedonia.
For geographical info about North Macedonia, visit the Geonames page. It covers coordinates, elevation, administrative divisions, and nearby locations.