PH
PHL
The two-letter code for Philippines is PH, and the three-letter code is PHL, as per ISO 3166-1 standards.
+63
The dialing code for Philippines is +63, used for international calls to the country from abroad.
.ph
The top-level domain (TLD) for Philippines is .ph, used for country-specific internet addresses.
Formal Name | the Republic of the Philippines |
Capital | Manila |
Region | Asia |
Sub Region | South-eastern Asia |
Philippines, officially known as the Republic of the Philippines, is located in the South-eastern Asia sub-region of the larger Asia continent with Manila serving as its capital.
Currency | Philippine Peso |
Alphabetic Code | PHP |
Numeric Code | 608 |
Philippines uses the Philippine Peso (PHP) as its official currency, with the numeric code 608.
There are a total of 24 official languages spoken in Philippines. These languages play an important role in everyday life, education, government, and business throughout the country.
Timezone | Offset UTC | Offset DST | Time |
---|---|---|---|
Asia / Manila | +08:00 | +08:00 |
Explore the various timezones across Philippines. Each timezone has its unique UTC offset and daylight saving time (DST) adjustments. Check the current time and see the differences in time across various regions of the country.
Subdivision name | Subdivision category | ISO Code |
---|---|---|
Abra | province | PH-ABR |
Agusan del Norte | province | PH-AGN |
Agusan del Sur | province | PH-AGS |
Aklan | province | PH-AKL |
Albay | province | PH-ALB |
Antique | province | PH-ANT |
Apayao | province | PH-APA |
Aurora | province | PH-AUR |
Autonomous Region in Muslim Mindanao (ARMM) | region | PH-14 |
Basilan | province | PH-BAS |
Bataan | province | PH-BAN |
Batanes | province | PH-BTN |
Batangas | province | PH-BTG |
Benguet | province | PH-BEN |
Bicol (Region V) | region | PH-05 |
Biliran | province | PH-BIL |
Bohol | province | PH-BOH |
Bukidnon | province | PH-BUK |
Bulacan | province | PH-BUL |
Cagayan | province | PH-CAG |
Cagayan Valley (Region II) | region | PH-02 |
Calabarzon (Region IV-A) | region | PH-40 |
Camarines Norte | province | PH-CAN |
Camarines Sur | province | PH-CAS |
Camiguin | province | PH-CAM |
Capiz | province | PH-CAP |
Caraga (Region XIII) | region | PH-13 |
Catanduanes | province | PH-CAT |
Cavite | province | PH-CAV |
Cebu | province | PH-CEB |
Central Luzon (Region III) | region | PH-03 |
Central Visayas (Region VII) | region | PH-07 |
Cordillera Administrative Region (CAR) | region | PH-15 |
Cotabato | province | PH-NCO |
Davao (Region XI) | region | PH-11 |
Davao Occidental | province | PH-DVO |
Davao Oriental | province | PH-DAO |
Davao de Oro | province | PH-COM |
Davao del Norte | province | PH-DAV |
Davao del Sur | province | PH-DAS |
Dinagat Islands | province | PH-DIN |
Eastern Samar | province | PH-EAS |
Eastern Visayas (Region VIII) | region | PH-08 |
Guimaras | province | PH-GUI |
Ifugao | province | PH-IFU |
Ilocos (Region I) | region | PH-01 |
Ilocos Norte | province | PH-ILN |
Ilocos Sur | province | PH-ILS |
Iloilo | province | PH-ILI |
Isabela | province | PH-ISA |
Kalinga | province | PH-KAL |
La Union | province | PH-LUN |
Laguna | province | PH-LAG |
Lanao del Norte | province | PH-LAN |
Lanao del Sur | province | PH-LAS |
Leyte | province | PH-LEY |
Maguindanao del Norte | province | PH-MGN |
Maguindanao del Sur | province | PH-MGS |
Marinduque | province | PH-MAD |
Masbate | province | PH-MAS |
Mimaropa (Region IV-B) | region | PH-41 |
Mindoro Occidental | province | PH-MDC |
Mindoro Oriental | province | PH-MDR |
Misamis Occidental | province | PH-MSC |
Misamis Oriental | province | PH-MSR |
Mountain Province | province | PH-MOU |
National Capital Region | region | PH-00 |
Negros Occidental | province | PH-NEC |
Negros Oriental | province | PH-NER |
Northern Mindanao (Region X) | region | PH-10 |
Northern Samar | province | PH-NSA |
Nueva Ecija | province | PH-NUE |
Nueva Vizcaya | province | PH-NUV |
Palawan | province | PH-PLW |
Pampanga | province | PH-PAM |
Pangasinan | province | PH-PAN |
Quezon | province | PH-QUE |
Quirino | province | PH-QUI |
Rizal | province | PH-RIZ |
Romblon | province | PH-ROM |
Samar | province | PH-WSA |
Sarangani | province | PH-SAR |
Siquijor | province | PH-SIG |
Soccsksargen (Region XII) | region | PH-12 |
Sorsogon | province | PH-SOR |
South Cotabato | province | PH-SCO |
Southern Leyte | province | PH-SLE |
Sultan Kudarat | province | PH-SUK |
Sulu | province | PH-SLU |
Surigao del Norte | province | PH-SUN |
Surigao del Sur | province | PH-SUR |
Tarlac | province | PH-TAR |
Tawi-Tawi | province | PH-TAW |
Western Visayas (Region VI) | region | PH-06 |
Zambales | province | PH-ZMB |
Zamboanga Peninsula (Region IX) | region | PH-09 |
Zamboanga Sibugay | province | PH-ZSI |
Zamboanga del Norte | province | PH-ZAN |
Zamboanga del Sur | province | PH-ZAS |
Explore the subdivisions of Philippines, each identified by a unique ISO 3166-2 code. These codes are crucial for identifying regions within the country and are used for various administrative, geographic, and data purposes.
To learn more about Philippines's history, geography, culture, economy, and other key aspects, visit the Philippines Wikipedia page.
To learn more about Philippines's ISO country codes (alpha-2, alpha-3, and numeric), visit the ISO 3166-1 page for Philippines.
For geographical info about Philippines, visit the Geonames page. It covers coordinates, elevation, administrative divisions, and nearby locations.