GB
GBR
The two-letter code for United Kingdom is GB, and the three-letter code is GBR, as per ISO 3166-1 standards.
+44
The dialing code for United Kingdom is +44, used for international calls to the country from abroad.
.uk
The top-level domain (TLD) for United Kingdom is .uk, used for country-specific internet addresses.
Formal Name | the United Kingdom of Great Britain and Northern Ireland |
Capital | London |
Region | Europe |
Sub Region | Northern Europe |
United Kingdom, officially known as the United Kingdom of Great Britain and Northern Ireland, is located in the Northern Europe sub-region of the larger Europe continent with London serving as its capital.
Currency | Pound Sterling |
Alphabetic Code | GBP |
Numeric Code | 826 |
United Kingdom uses the Pound Sterling (GBP) as its official currency, with the numeric code 826.
There are a total of 3 official languages spoken in United Kingdom. These languages play an important role in everyday life, education, government, and business throughout the country.
Timezone | Offset UTC | Offset DST | Time |
---|---|---|---|
Europe / Belfast | +00:00 | +01:00 | |
Europe / London | +00:00 | +01:00 | |
GB | +00:00 | +01:00 | |
GB-Eire | +00:00 | +01:00 |
Explore the various timezones across United Kingdom. Each timezone has its unique UTC offset and daylight saving time (DST) adjustments. Check the current time and see the differences in time across various regions of the country.
Subdivision name | Subdivision category | ISO Code |
---|---|---|
Aberdeen City | council area | GB-ABE |
Aberdeenshire | council area | GB-ABD |
Angus | council area | GB-ANS |
Antrim and Newtownabbey | district | GB-ANN |
Ards and North Down | district | GB-AND |
Argyll and Bute | council area | GB-AGB |
Armagh City, Banbridge and Craigavon | district | GB-ABC |
Barking and Dagenham | London borough | GB-BDG |
Barnet | London borough | GB-BNE |
Barnsley | metropolitan district | GB-BNS |
Bath and North East Somerset | unitary authority | GB-BAS |
Bedford | unitary authority | GB-BDF |
Belfast City | district | GB-BFS |
Bexley | London borough | GB-BEX |
Birmingham | metropolitan district | GB-BIR |
Blackburn with Darwen | unitary authority | GB-BBD |
Blackpool | unitary authority | GB-BPL |
Blaenau Gwent | unitary authority | GB-BGW |
Bolton | metropolitan district | GB-BOL |
Bournemouth, Christchurch and Poole | unitary authority | GB-BCP |
Bracknell Forest | unitary authority | GB-BRC |
Bradford | metropolitan district | GB-BRD |
Brent | London borough | GB-BEN |
Bridgend [Pen-y-bont ar Ogwr GB-POG] | unitary authority | GB-BGE |
Brighton and Hove | unitary authority | GB-BNH |
Bristol, City of | unitary authority | GB-BST |
Bromley | London borough | GB-BRY |
Buckinghamshire | unitary authority | GB-BKM |
Bury | metropolitan district | GB-BUR |
Caerphilly [Caerffili GB-CAF] | unitary authority | GB-CAY |
Calderdale | metropolitan district | GB-CLD |
Cambridgeshire | two-tier county | GB-CAM |
Camden | London borough | GB-CMD |
Cardiff [Caerdydd GB-CRD] | unitary authority | GB-CRF |
Carmarthenshire [Sir Gaerfyrddin GB-GFY] | unitary authority | GB-CMN |
Causeway Coast and Glens | district | GB-CCG |
Central Bedfordshire | unitary authority | GB-CBF |
Ceredigion [Sir Ceredigion] | unitary authority | GB-CGN |
Cheshire East | unitary authority | GB-CHE |
Cheshire West and Chester | unitary authority | GB-CHW |
Clackmannanshire | council area | GB-CLK |
Conwy | unitary authority | GB-CWY |
Cornwall | unitary authority | GB-CON |
Coventry | metropolitan district | GB-COV |
Croydon | London borough | GB-CRY |
Cumbria | two-tier county | GB-CMA |
Darlington | unitary authority | GB-DAL |
Denbighshire [Sir Ddinbych GB-DDB] | unitary authority | GB-DEN |
Derby | unitary authority | GB-DER |
Derbyshire | two-tier county | GB-DBY |
Derry and Strabane | district | GB-DRS |
Devon | two-tier county | GB-DEV |
Doncaster | metropolitan district | GB-DNC |
Dorset | two-tier county | GB-DOR |
Dudley | metropolitan district | GB-DUD |
Dumfries and Galloway | council area | GB-DGY |
Dundee City | council area | GB-DND |
Durham, County | unitary authority | GB-DUR |
Ealing | London borough | GB-EAL |
East Ayrshire | council area | GB-EAY |
East Dunbartonshire | council area | GB-EDU |
East Lothian | council area | GB-ELN |
East Renfrewshire | council area | GB-ERW |
East Riding of Yorkshire | unitary authority | GB-ERY |
East Sussex | two-tier county | GB-ESX |
Edinburgh, City of | council area | GB-EDH |
Eilean Siar | council area | GB-ELS |
Enfield | London borough | GB-ENF |
England | country | GB-ENG |
Essex | two-tier county | GB-ESS |
Falkirk | council area | GB-FAL |
Fermanagh and Omagh | district | GB-FMO |
Fife | council area | GB-FIF |
Flintshire [Sir y Fflint GB-FFL] | unitary authority | GB-FLN |
Gateshead | metropolitan district | GB-GAT |
Glasgow City | council area | GB-GLG |
Gloucestershire | two-tier county | GB-GLS |
Greenwich | London borough | GB-GRE |
Gwynedd | unitary authority | GB-GWN |
Hackney | London borough | GB-HCK |
Halton | unitary authority | GB-HAL |
Hammersmith and Fulham | London borough | GB-HMF |
Hampshire | two-tier county | GB-HAM |
Haringey | London borough | GB-HRY |
Harrow | London borough | GB-HRW |
Hartlepool | unitary authority | GB-HPL |
Havering | London borough | GB-HAV |
Herefordshire | unitary authority | GB-HEF |
Hertfordshire | two-tier county | GB-HRT |
Highland | council area | GB-HLD |
Hillingdon | London borough | GB-HIL |
Hounslow | London borough | GB-HNS |
Inverclyde | council area | GB-IVC |
Isle of Anglesey [Sir Ynys Môn GB-YNM] | unitary authority | GB-AGY |
Isle of Wight | unitary authority | GB-IOW |
Isles of Scilly | unitary authority | GB-IOS |
Islington | London borough | GB-ISL |
Kensington and Chelsea | London borough | GB-KEC |
Kent | two-tier county | GB-KEN |
Kingston upon Hull | unitary authority | GB-KHL |
Kingston upon Thames | London borough | GB-KTT |
Kirklees | metropolitan district | GB-KIR |
Knowsley | metropolitan district | GB-KWL |
Lambeth | London borough | GB-LBH |
Lancashire | two-tier county | GB-LAN |
Leeds | metropolitan district | GB-LDS |
Leicester | unitary authority | GB-LCE |
Leicestershire | two-tier county | GB-LEC |
Lewisham | London borough | GB-LEW |
Lincolnshire | two-tier county | GB-LIN |
Lisburn and Castlereagh | district | GB-LBC |
Liverpool | metropolitan district | GB-LIV |
London, City of | city corporation | GB-LND |
Luton | unitary authority | GB-LUT |
Manchester | metropolitan district | GB-MAN |
Medway | unitary authority | GB-MDW |
Merthyr Tydfil [Merthyr Tudful GB-MTU] | unitary authority | GB-MTY |
Merton | London borough | GB-MRT |
Mid and East Antrim | district | GB-MEA |
Mid-Ulster | district | GB-MUL |
Middlesbrough | unitary authority | GB-MDB |
Midlothian | council area | GB-MLN |
Milton Keynes | unitary authority | GB-MIK |
Monmouthshire [Sir Fynwy GB-FYN] | unitary authority | GB-MON |
Moray | council area | GB-MRY |
Neath Port Talbot [Castell-nedd Port Talbot GB-CTL] | unitary authority | GB-NTL |
Newcastle upon Tyne | metropolitan district | GB-NET |
Newham | London borough | GB-NWM |
Newport [Casnewydd GB-CNW] | unitary authority | GB-NWP |
Newry, Mourne and Down | district | GB-NMD |
Norfolk | two-tier county | GB-NFK |
North Ayrshire | council area | GB-NAY |
North East Lincolnshire | unitary authority | GB-NEL |
North Lanarkshire | council area | GB-NLK |
North Lincolnshire | unitary authority | GB-NLN |
North Northamptonshire | unitary authority | GB-NNH |
North Somerset | unitary authority | GB-NSM |
North Tyneside | metropolitan district | GB-NTY |
North Yorkshire | two-tier county | GB-NYK |
Northern Ireland | province | GB-NIR |
Northumberland | unitary authority | GB-NBL |
Nottingham | unitary authority | GB-NGM |
Nottinghamshire | two-tier county | GB-NTT |
Oldham | metropolitan district | GB-OLD |
Orkney Islands | council area | GB-ORK |
Oxfordshire | two-tier county | GB-OXF |
Pembrokeshire [Sir Benfro GB-BNF] | unitary authority | GB-PEM |
Perth and Kinross | council area | GB-PKN |
Peterborough | unitary authority | GB-PTE |
Plymouth | unitary authority | GB-PLY |
Portsmouth | unitary authority | GB-POR |
Powys | unitary authority | GB-POW |
Reading | unitary authority | GB-RDG |
Redbridge | London borough | GB-RDB |
Redcar and Cleveland | unitary authority | GB-RCC |
Renfrewshire | council area | GB-RFW |
Rhondda Cynon Taff [Rhondda CynonTaf] | unitary authority | GB-RCT |
Richmond upon Thames | London borough | GB-RIC |
Rochdale | metropolitan district | GB-RCH |
Rotherham | metropolitan district | GB-ROT |
Rutland | unitary authority | GB-RUT |
Salford | metropolitan district | GB-SLF |
Sandwell | metropolitan district | GB-SAW |
Scotland | country | GB-SCT |
Scottish Borders | council area | GB-SCB |
Sefton | metropolitan district | GB-SFT |
Sheffield | metropolitan district | GB-SHF |
Shetland Islands | council area | GB-ZET |
Shropshire | unitary authority | GB-SHR |
Slough | unitary authority | GB-SLG |
Solihull | metropolitan district | GB-SOL |
Somerset | two-tier county | GB-SOM |
South Ayrshire | council area | GB-SAY |
South Gloucestershire | unitary authority | GB-SGC |
South Lanarkshire | council area | GB-SLK |
South Tyneside | metropolitan district | GB-STY |
Southampton | unitary authority | GB-STH |
Southend-on-Sea | unitary authority | GB-SOS |
Southwark | London borough | GB-SWK |
St. Helens | metropolitan district | GB-SHN |
Staffordshire | two-tier county | GB-STS |
Stirling | council area | GB-STG |
Stockport | metropolitan district | GB-SKP |
Stockton-on-Tees | unitary authority | GB-STT |
Stoke-on-Trent | unitary authority | GB-STE |
Suffolk | two-tier county | GB-SFK |
Sunderland | metropolitan district | GB-SND |
Surrey | two-tier county | GB-SRY |
Sutton | London borough | GB-STN |
Swansea [Abertawe GB-ATA] | unitary authority | GB-SWA |
Swindon | unitary authority | GB-SWD |
Tameside | metropolitan district | GB-TAM |
Telford and Wrekin | unitary authority | GB-TFW |
Thurrock | unitary authority | GB-THR |
Torbay | unitary authority | GB-TOB |
Torfaen [Tor-faen] | unitary authority | GB-TOF |
Tower Hamlets | London borough | GB-TWH |
Trafford | metropolitan district | GB-TRF |
Vale of Glamorgan, The [Bro Morgannwg GB-BMG] | unitary authority | GB-VGL |
Wakefield | metropolitan district | GB-WKF |
Wales [Cymru GB-CYM] | country | GB-WLS |
Walsall | metropolitan district | GB-WLL |
Waltham Forest | London borough | GB-WFT |
Wandsworth | London borough | GB-WND |
Warrington | unitary authority | GB-WRT |
Warwickshire | two-tier county | GB-WAR |
West Berkshire | unitary authority | GB-WBK |
West Dunbartonshire | council area | GB-WDU |
West Lothian | council area | GB-WLN |
West Northamptonshire | unitary authority | GB-WNH |
West Sussex | two-tier county | GB-WSX |
Westminster | London borough | GB-WSM |
Wigan | metropolitan district | GB-WGN |
Wiltshire | unitary authority | GB-WIL |
Windsor and Maidenhead | unitary authority | GB-WNM |
Wirral | metropolitan district | GB-WRL |
Wokingham | unitary authority | GB-WOK |
Wolverhampton | metropolitan district | GB-WLV |
Worcestershire | two-tier county | GB-WOR |
Wrexham [Wrecsam GB-WRC] | unitary authority | GB-WRX |
York | unitary authority | GB-YOR |
Explore the subdivisions of United Kingdom, each identified by a unique ISO 3166-2 code. These codes are crucial for identifying regions within the country and are used for various administrative, geographic, and data purposes.
To learn more about United Kingdom's history, geography, culture, economy, and other key aspects, visit the United Kingdom Wikipedia page.
To learn more about United Kingdom's ISO country codes (alpha-2, alpha-3, and numeric), visit the ISO 3166-1 page for United Kingdom.
For geographical info about United Kingdom, visit the Geonames page. It covers coordinates, elevation, administrative divisions, and nearby locations.