US
USA
The two-letter code for United States is US, and the three-letter code is USA, as per ISO 3166-1 standards.
+1
The dialing code for United States is +1, used for international calls to the country from abroad.
.us
The top-level domain (TLD) for United States is .us, used for country-specific internet addresses.
Formal Name | the United States of America |
Capital | Washington |
Region | Americas |
Sub Region | Northern America |
United States, officially known as the United States of America, is located in the Northern America sub-region of the larger Americas continent with Washington serving as its capital.
Currency | US Dollar |
Alphabetic Code | USD |
Numeric Code | 840 |
United States uses the US Dollar (USD) as its official currency, with the numeric code 840.
There are a total of 4 official languages spoken in United States. These languages play an important role in everyday life, education, government, and business throughout the country.
Timezone | Offset UTC | Offset DST | Time |
---|---|---|---|
America / Adak | −10:00 | −09:00 | |
America / Anchorage | −09:00 | −08:00 | |
America / Atka | −10:00 | −09:00 | |
America / Boise | −07:00 | −06:00 | |
America / Chicago | −06:00 | −05:00 | |
America / Denver | −07:00 | −06:00 | |
America / Detroit | −05:00 | −04:00 | |
America / Fort_Wayne | −05:00 | −04:00 | |
America / Indiana / Indianapolis | −05:00 | −04:00 | |
America / Indiana / Knox | −06:00 | −05:00 | |
America / Indiana / Marengo | −05:00 | −04:00 | |
America / Indiana / Petersburg | −05:00 | −04:00 | |
America / Indiana / Tell_City | −06:00 | −05:00 | |
America / Indiana / Vevay | −05:00 | −04:00 | |
America / Indiana / Vincennes | −05:00 | −04:00 | |
America / Indiana / Winamac | −05:00 | −04:00 | |
America / Indianapolis | −05:00 | −04:00 | |
America / Juneau | −09:00 | −08:00 | |
America / Kentucky / Louisville | −05:00 | −04:00 | |
America / Kentucky / Monticello | −05:00 | −04:00 | |
America / Knox_IN | −06:00 | −05:00 | |
America / Los_Angeles | −08:00 | −07:00 | |
America / Louisville | −05:00 | −04:00 | |
America / Menominee | −06:00 | −05:00 | |
America / Metlakatla | −09:00 | −08:00 | |
America / New_York | −05:00 | −04:00 | |
America / Nome | −09:00 | −08:00 | |
America / North_Dakota / Beulah | −06:00 | −05:00 | |
America / North_Dakota / Center | −06:00 | −05:00 | |
America / North_Dakota / New_Salem | −06:00 | −05:00 | |
America / Phoenix | −07:00 | −07:00 | |
America / Shiprock | −07:00 | −06:00 | |
America / Sitka | −09:00 | −08:00 | |
America / Yakutat | −09:00 | −08:00 | |
Navajo | −07:00 | −06:00 | |
Pacific / Honolulu | −10:00 | −10:00 | |
US / Alaska | −09:00 | −08:00 | |
US / Aleutian | −10:00 | −09:00 | |
US / Arizona | −07:00 | −07:00 | |
US / Central | −06:00 | −05:00 | |
US / East-Indiana | −05:00 | −04:00 | |
US / Eastern | −05:00 | −04:00 | |
US / Hawaii | −10:00 | −10:00 | |
US / Indiana-Starke | −06:00 | −05:00 | |
US / Michigan | −05:00 | −04:00 | |
US / Mountain | −07:00 | −06:00 | |
US / Pacific | −08:00 | −07:00 |
Explore the various timezones across United States. Each timezone has its unique UTC offset and daylight saving time (DST) adjustments. Check the current time and see the differences in time across various regions of the country.
Subdivision name | Subdivision category | ISO Code |
---|---|---|
Alabama | state | US-AL |
Alaska | state | US-AK |
American Samoa | outlying area | US-AS |
Arizona | state | US-AZ |
Arkansas | state | US-AR |
California | state | US-CA |
Colorado | state | US-CO |
Connecticut | state | US-CT |
Delaware | state | US-DE |
District of Columbia | district | US-DC |
Florida | state | US-FL |
Georgia | state | US-GA |
Guam | outlying area | US-GU |
Hawaii | state | US-HI |
Idaho | state | US-ID |
Illinois | state | US-IL |
Indiana | state | US-IN |
Iowa | state | US-IA |
Kansas | state | US-KS |
Kentucky | state | US-KY |
Louisiana | state | US-LA |
Maine | state | US-ME |
Maryland | state | US-MD |
Massachusetts | state | US-MA |
Michigan | state | US-MI |
Minnesota | state | US-MN |
Mississippi | state | US-MS |
Missouri | state | US-MO |
Montana | state | US-MT |
Nebraska | state | US-NE |
Nevada | state | US-NV |
New Hampshire | state | US-NH |
New Jersey | state | US-NJ |
New Mexico | state | US-NM |
New York | state | US-NY |
North Carolina | state | US-NC |
North Dakota | state | US-ND |
Northern Mariana Islands | outlying area | US-MP |
Ohio | state | US-OH |
Oklahoma | state | US-OK |
Oregon | state | US-OR |
Pennsylvania | state | US-PA |
Puerto Rico | outlying area | US-PR |
Rhode Island | state | US-RI |
South Carolina | state | US-SC |
South Dakota | state | US-SD |
Tennessee | state | US-TN |
Texas | state | US-TX |
United States Minor Outlying Islands | outlying area | US-UM |
Utah | state | US-UT |
Vermont | state | US-VT |
Virgin Islands, U.S. | outlying area | US-VI |
Virginia | state | US-VA |
Washington | state | US-WA |
West Virginia | state | US-WV |
Wisconsin | state | US-WI |
Wyoming | state | US-WY |
Explore the subdivisions of United States, each identified by a unique ISO 3166-2 code. These codes are crucial for identifying regions within the country and are used for various administrative, geographic, and data purposes.
To learn more about United States's history, geography, culture, economy, and other key aspects, visit the United States Wikipedia page.
To learn more about United States's ISO country codes (alpha-2, alpha-3, and numeric), visit the ISO 3166-1 page for United States.
For geographical info about United States, visit the Geonames page. It covers coordinates, elevation, administrative divisions, and nearby locations.