State | Districts | PIN codes (Range) |
---|---|---|
Andaman and nicobar islands | 3 | 744101 - 744304 |
Andhra pradesh | 13 | 503145 - 535594 |
Arunachal pradesh | 25 | 790001 - 792131 |
Assam | 33 | 781001 - 788931 |
Bihar | 38 | 800001 - 855117 |
Chandigarh | 1 | 160001 - 160102 |
Chhattisgarh | 28 | 490001 - 497778 |
Delhi | 11 | 110001 - 110110 |
Goa | 2 | 403001 - 403806 |
Gujarat | 33 | 360001 - 396590 |
Haryana | 22 | 121001 - 136156 |
Himachal pradesh | 12 | 171001 - 177601 |
Jammu and kashmir | 20 | 180001 - 193505 |
Jharkhand | 24 | 813206 - 835325 |
Karnataka | 30 | 560001 - 591346 |
Kerala | 14 | 670001 - 695615 |
Ladakh | 2 | 194101 - 194404 |
Lakshadweep | 1 | 682551 - 682559 |
Madhya pradesh | 52 | 450001 - 488448 |
Maharashtra | 36 | 400001 - 445402 |
Manipur | 16 | 795001 - 795159 |
Meghalaya | 11 | 781029 - 794115 |
Mizoram | 11 | 796001 - 796901 |
Nagaland | 12 | 797001 - 798627 |
Odisha | 30 | 751001 - 770076 |
Puducherry | 4 | 533464 - 673310 |
Punjab | 23 | 140001 - 160104 |
Rajasthan | 33 | 301001 - 345034 |
Sikkim | 4 | 737101 - 737139 |
Tamil nadu | 38 | 600001 - 643270 |
Telangana | 33 | 500001 - 999999 |
The dadra and nagar haveli and daman and diu | 3 | 362520 - 396240 |
Tripura | 8 | 799001 - 799290 |
Uttar pradesh | 75 | 110025 - 900056 |
Uttarakhand | 13 | 244712 - 263680 |
West bengal | 23 | 700001 - 900099 |
Click on any location on the map to instantly view its PIN code and address details. For a better experience, switch to Fullscreen mode to enhance your exploration and easily navigate with scroll gestures.
Our platform allows you to search for pin codes and find post offices in two easy ways:
Additionally, our interactive map displays pin codes for various locations across India. You can click anywhere on the map to see detailed information about the postal code for that area, including latitude, longitude, and the exact address.
The India PIN code system was introduced on 15th August 1972 by India Post to streamline the mail delivery process across the country. Before the introduction of PIN codes, postal services relied on manual sorting, which led to inefficiencies and delays.
With the launch of the PIN code system, India was divided into nine postal zones, including one for the Indian Army Postal Service. The system greatly improved the speed and accuracy of mail delivery, making it much easier to sort and send mail across the vast country.
Today, India has more than 150,000 PIN codes, each designed to represent a specific area, ensuring that mail reaches the right destination quickly and efficiently.
An India PIN code is a six-digit number that is used to uniquely identify a specific location, post office, or area. The format of an India PIN code is as follows:
This system of categorizing locations based on their PIN code helps ensure that mail is directed to the right areas without confusion.
The implementation of India PIN codes has transformed the way mail is handled and delivered across the country. Here's how the PIN code system is implemented and used:
Our interactive map is an exciting feature that lets you view pin codes visually. It is integrated with OpenStreetMap (OSM) and helps you locate postal codes by clicking on the map.
This tool allows you to interact with the map and explore pin codes and their associated locations effortlessly.
To learn more about the PIN code system and guidelines for efficient mail delivery across India, visit India Post's official website.
See this document from Universal Postal Union for the comprehensive guidelines on correctly addressing mail within India.
Learn more about the historical context and the structure of PIN codes on the Postal Index Number Wikipedia Page.
Check the India country codes page for more information on ISO codes or abbreviations for each States in India.